Please click on the following compounds to download the product specifications. The Adobe Reader is required to view these documents.
4.1 HEEL AND TOPLIFTS
| ITEM# | NAME |
| 458-0007/05/11 | Neolite Cushion Crosshatch Toplifts |
| 458-0103 | Neolite Washer Cowboy Heels. |
| 458-1010 | Neolite Wos Thin Lift |
| 458-1131, 33, 34 | Neolite Dress Core Heels |
| 460-5900 | Walker Replacement Heel |
| 462-0303 | GT Core Half Heel |
| 462-0577 | Chemigum Washer Whole Heel |
| 462-0586, 87 | Chemigum Cowboy Heels |
| 462-0653 | #700 Work Heels |
| 462-0705 | #100 Lug Heels |
4.2 HALF SOLES
| ITEM# | NAME |
| 451-3015/16/17/18/19 | Crown Neolite Protective Half Sole |
| 451-3227/37/38 | Crown Neolite Men's Dress Half Sole |
| 460-5315/5316 | Neolite Fineline Men's Dress Half Sole |
4.3 COMPOSITION FULL SOLES
| ITEM# | NAME |
| 451-1303,1903 | Neolite Dress Full Soles |
| 460-100GB | Seatle |
| 460-132GB | Denver |
| 460-232GB | San Francisco |
| 460-140GB | Akron |
| 460-700GB | Detroit |
| 460-0054 | Grizzly Full Sole |
| 460-1890 | Aquatred Swabby Boat |
| 460-1900/1900W | Eagle Aquatred Boat |
| 460-2010 | Whitewater |
| 460-3201 | Aquatred Lo Pro |
| 469-2252 | Natural Path Full Sole |
| 469-222GB | MT/R |
| SSI-134A | Bob Sole |
4.4 CELLULAR/LIGHTWEIGHT FULL SOLES
| ITEM# | NAME |
| 463-205GB | Telos |
| 463-405GB | Arcadia |
| 460-0001 | Goodyear #1 |
| 460-3000 | Aquatred Eagle |
| 460-3200 | Aquatred Splash (M's) |
| 460-3207 | Aquatred Splash (W's) |
| 460-3203 | Aquatred Muscle |
| 460-5400 | Tractionair |
| 460-5402 | Executive |
| 460-5604 | Waterwalker Full Sole |
| 460-5800 | Transport Sole |
| 469-2123 | Rancher Lug Full Sole |
| 469-2128 | 19 DTS-O Cursader |
| 469-2403 | Aquatred Beast |
4.5 COMPOSITION SHEETS
| ITEM# | NAME |
| 452-0010/20/30 | Crown Neolite Toplifting |
| 452-0080 | Neolite Super Cushion 2 Ply Toplifting |
| 459-5109/5110/5111 | Lotus Style D Soling Sheets |
| 461-0004 | Protective Soling |
| 461-3039 | Chevron Soling Sheet |
| 461-2914 | Wissent Soling Sheet |
4.6 CELLULAR/LIGHTWEIGHT SHEETS
| ITEM# | NAME |
| 459-1000/05/10/15/20 | Crepe Sheets With Diamond Pattern |
| 459-5500/2/3/4/5/6 | Suede Crepe Sheets |